Membership and prices
Swimming Pool - Casual Use and Memberships |
|||
Adult | Casual | Monthly | Annual |
Swim | £4.50 | £29.20 | £257 |
Aquafit | £5.30 | included | |
Swimfit | £5.30 | included | |
Swim & Thermal Spa | £9.70 | £42.60 | £400 |
Student / 60+ / Disabled | Casual | Monthly | Annual |
Swim | £3.50 | £20 | £161 |
Aquafit | £4.30 | included | |
Swimfit | £4.30 | included | |
Swim & Thermal Spa | £8.60 | £25.70 | £246 |
Junior (under 16) | Casual | Monthly | Annual |
Swim (under 3) | Free | n/a | n/a |
Swim (3+ years) | £3.50 | £20 | £161 |
Determinator Pool Inflatable (8+ years) | £5 | n/a | n/a |
Gym/Fitness Studio - Casual Use and Memberships | |||
Adult | Casual | Monthly | Annual |
Gym | £8.80 | £34.40 | £323 |
Group Exercise Class | £5.30 | included | |
Studio Cycling Class | £6.30 | included | |
Gym & Swim | £9.70 | £43.60 | £410 |
Gym & Thermal Spa | £9.70 | £43.60 | £410 |
Gym, Swim & Thermal Spa | £11.80 | £50.80 | £462 |
Student / 60+ / Disabled | Casual | Monthly | Annual |
Gym | £6.70 | £22.60 | £216 |
Group Exercise Class | £4.30 | included | |
Studio Cycling Class | £5.30 | included | |
Gym & Swim | £8.60 | £26.70 | £257 |
Gym & Thermal Spa | £8.60 | £26.70 | £257 |
Gym, Swim & Thermal Spa | £9.20 | £35.40 | £344 |
Fitkidz | Casual | Monthly | Annual |
Gym & Swim | £3.00 | £18.00 | £150 |
Personal Training | |||
Individual Session | £37.50 | ||
Joint (2 People) | £54.00 | ||
10 Session Block - Individual | £355.00 | ||
10 Session Block - Joint | £515.00 | ||
Indoor Activities (per 55 mins) | |||
Main Sports Hall Hire | £43.00 | ||
Small Hall Hire | £26.00 | ||
Badminton Court | £9.70 | ||
Outdoor Activities (per 55 mins) | |||
Tennis Court | £7.70 | ||
Netball Court | £21.50 | ||
Party Hire | |||
Pool Party (50 mins) | £90.00 | ||
Floats Fun Pool Party (50 mins) | £110.00 | ||
Eradicator Party (50 mins) | £150.00 | ||
Sports Hall Party (55 mins) | £43.00 | ||
Bouncy Castle Party (55 mins) | £54.00 | ||
Trampoline Party (55 mins) | £130.00 | ||
Conference Room-2 hours | £32.50 |
Impington Sports Centre offers a wide range of facilities and activities to help everyone lead a healthy lifestyle. Our state-of the-art fitness equipment is designed to encourage local companies to have an active workforce. Talk to our Fitness Manager to discuss your requirements and receive corporate discounts for all your employees.
Did you know?
- Employees involved in corporate fitness programmes take five sick days less per annum than colleagues not on a programme.
- Exercise boosts your immune system, helps prevent colds and flu, fights stress hormones and releases dopamine, which in turn produces “feel good” hormones. 12.8 million working days are lost each year due to stress.
- Employees who exercise, work with greater efficiency during the day, which increases productivity.
How can your company benefit?
By improving the exercise opportunities available to your company, you will see:
- A healthier, happier workforce
- Reduced stress levels
- Improved productivity, morale and fitness
- Reduced absenteeism
Why choose Impington Sports Centre?
For corporate members of Impington Sports Centre we will offer a varied package of membership options to suit your individual requirements.
The Studio’s state-of-the-art facilities include a 50 station interactive studio, fitness specific changing rooms, a thermal spa with steam room and sauna, and a café. These facilities are complemented by our 25 metre swimming pool.
Getting Started
Come in for a tour of the facilities and a coffee in the café with our Fitness Manager. He will explain how you and your staff can get started with corporate discounts, personal training programmes and discounted flexible memberships.
Call the Fitness Manager on 01223 200404 to make an appointment and register your company with us.
View our corporate memberships booklet here.